Zrinyi Group
| # | T | GP | W | D | L | GD | PTS | Details |
|---|---|---|---|---|---|---|---|---|
| 1Promoted | Szegedi Vasutas SESzeged | 26 | 18 | 7 | 1 | 56:21 | 43 | |
| 2 | Kaposvári RákócziKaposvár | 26 | 15 | 5 | 6 | 61:32 | 35 | |
| 3 | Kábelgyári SCBudapest | 26 | 14 | 5 | 7 | 61:42 | 33 | |
| 4 | ŽelezničarSubotica | 26 | 13 | 3 | 10 | 67:50 | 29 | |
| 5 | Makói VSEMakó | 26 | 13 | 3 | 10 | 53:44 | 29 | |
| 6 | Bocskai SEBečej | 26 | 13 | 2 | 11 | 42:47 | 28 | |
| 7 | Topolski SCBačka Topola | 26 | 13 | 1 | 12 | 38:54 | 27 | |
| 8 | Pécsi DVACPécs | 26 | 9 | 7 | 10 | 46:51 | 25 | |
| 9 | Vrbaški SCVrbas | 26 | 10 | 4 | 12 | 49:67 | 24 | |
| 10 | Hódmezővásárhelyi TVEHódmezővásárhely | 26 | 8 | 8 | 10 | 42:64 | 24 | |
| 11 | Bethlen Gábor SEBudapest | 26 | 10 | 3 | 13 | 49:57 | 23 | |
| 12 | SAKSenta | 26 | 10 | 3 | 13 | 44:63 | 23 | |
| 13Relegated | Szegedi TKSzeged | 26 | 10 | 1 | 15 | 47:63 | 21 | |
| 14Gave up | Szegedi Egyetemi ACSzeged | withdrew | ||||||
After this part of the Southern Region was returned to Hungary, the club joined the Hungarian football championship system.